TOZM
Home FAQ Discord X YouTube

August 2025 Storyline > Estimated Tdrill Tokens

The table below shows the current estimated amount of Tdrill (0.0.9484420) each account is likely to receive if the month ended now (last updated on 08/13/2025 04:40 PM ET - click to update). These values will vary throughout the month, with only the final calculation at month's end being used. Calculation details are at the bottom of this page, but here's a quick summary: You get some Tdrill simply by associating with it, and you can receive even more based on your account's balances of the TOZM tokens listed on the tozm.io home page. To appear in the table below and receive free Tdrill tokens, you must be associated with Tdrill.

Account ID tozmio
% Supply
tozmio
Tchest
% Supply
Tchest
Talpha
% Supply
Talpha
Tkey
% Supply
Tkey
Tbeta
% Supply
Tbeta
Tdoubloons
% Supply
Tdoubloons
Tmazing
% Supply
Tmazing
Tmules
% Supply
Tmules
Tdrill
Estimated*
Tdrill
0.0.8265691 4.1% 19.8% 10.7% 12.7% 12.7% 12.5% 9.2% 20.1% 1124
0.0.216355 11.6% 12.9% 11.8% 13.5% 12.3% 11.8% 4.0% 19.0% 1103
0.0.3100704 1.3% 2.0% 2.1% 2.0% 10.1% 26.6% 21.1% 31.6% 968
0.0.8205495 2.0% 8.4% 11.0% 8.5% 10.0% 10.5% 9.1% 15.8% 966
0.0.4383662 5.4% 18.5% 13.7% 10.1% 5.4% 7.3% 0.5% 3.3% 853
0.0.4735173 0.1% 0.6% 0.4% 2.0% 2.6% 2.0% 13.8% 3.2% 484
0.0.7980177 0.8% 1.0% 1.0% 3.3% 3.8% 2.4% 0.4% 4.0% 452
0.0.6781119 0.8% 2.5% 1.5% 6.2% 6.1% 1.1% 0.0% 0.0% 418
0.0.8197583 3.1% 5.9% 1.5% 2.9% 1.9% 0.5% 0.0% 0.3% 416
0.0.906269 0.3% 0.3% 0.3% 1.5% 0.9% 0.5% 0.7% 1.7% 286
0.0.2167934 0.0% 1.5% 0.1% 4.5% 0.3% 3.5% 0.0% 0.0% 265
0.0.4357899 0.2% 1.6% 0.4% 5.1% 0.3% 0.1% 0.1% 0.0% 254
0.0.5537581 0.0% 0.1% 0.2% 0.2% 0.2% 0.2% 6.8% 0.3% 233
0.0.3162609 0.0% 0.2% 0.0% 0.1% 0.0% 0.4% 10.3% 0.2% 220
0.0.7908415 0.0% 0.1% 0.0% 0.1% 0.0% 0.3% 4.6% 0.1% 173
0.0.8267043 0.1% 0.2% 0.1% 0.9% 0.2% 0.0% 0.1% 0.0% 148
0.0.8131533 0.0% 2.0% 0.0% 2.2% 0.0% 0.0% 0.0% 0.0% 143
0.0.5743640 0.0% 1.8% 0.0% 2.3% 0.0% 0.0% 0.0% 0.0% 141
0.0.8798335 2.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 113
0.0.4359679 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 82
0.0.8603562 0.6% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 79
0.0.1411995 0.0% 0.1% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 76
0.0.8059020 0.5% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 73
0.0.8291421 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 65
0.0.9354298 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 59
0.0.7219950 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 55
0.0.9355585 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 49
0.0.8172933 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28
0.0.5960372 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.5703688 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.5131208 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.4608095 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.4556186 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.4366608 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.3194805 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.3064434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.2122869 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.2122738 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.1066894 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.1008120 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27
0.0.9438855 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.9370592 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.9340469 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.9296240 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.9295374 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.9289286 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.9275417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.8180978 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.8172989 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.7992618 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.7787420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.4937973 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.1688814 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25
0.0.1092948 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25

* Estimated Tdrill Tokens

The number of Tdrill tokens each account is likely to receive is estimated using the formula below.

Tdrill = A + B * ∑i √( 100 * Ti / Si )

  • Ti = your balance of the i-th TOZM token
  • Si = total supply of that token
  • A and B are constants that will be finalized on September 1st

Home   FAQ   Discord   X   YouTube   Terms   Privacy   Contact

Disclaimer: TOZM tokens are part of a game created for entertainment purposes and are not intended as an investment. We make no guarantees or warranties and acknowledge that errors may occur, such as sending incorrect token amounts or distributing tokens to the wrong accounts. By participating, you understand and accept that you do so at your own risk. The value of TOZM tokens may become worthless when the game ends, which may occur at any time, for any reason, at our sole discretion, and without prior notice. Please enjoy playing responsibly!